Internal Audits and Evaluations
Internal Audits and Evaluations
Name of Internal Audit | Internal Audit Type | Status | Completion Date |
---|---|---|---|
Audit of Monitoring and Payments | Management Controls | Completed | June 2011 |
Audit of Project Performance Information | Management Controls | Completed | September 2011 |
Audit of Information Management and Technology Governance | Management Controls | Completed | September 2011 |
Audit of Year End Procedures | Management Controls | Completed | December 2011 |
Audit of Departmental Performance Measurement | Management Controls | Completed | February 2012 |
Audit of Financial Reporting Controls | Management Controls | Completed | February 2012 |
The electronic link to the completed reports is: www.wd-deo.gc.ca/eng/60.asp
Name of Evaluation | Program Activity | Status | Completion Date |
---|---|---|---|
Evaluation of Western Economic Partnership Agreements | Impact Evaluation | Completed | March 2012 |
Evaluation of Innovation Activities | Impact Evaluation | Completed | July 2012 |
The electronic link to the completed reports is: www.wd-deo.gc.ca/eng/60.asp
- Date modified: