Language selection

Search

9.1 – Departmental Budget

Overview

Current Situation and Future Years

Table I: WD’s Approved Budget (not including adjustments)
($ millions)
WD’s current budget level for 2019-20 is $305 million.
     [Redacted]     
Fiscal Year 2018-19 2019-20 2020-21 2021-22
Salaries $28.6 $31.7 $29.3 $28.4
Other Operating 11.4 10.4 11.7 11.6
Statutory Items and Employee Benefits 3.8 4.8 4.8 4.7
Subtotal 43.8 46.9 45.8 44.7
Fiscal Year 2018-19 2019-20 2020-21 2021-22
Core Program Grants and Contributions 122.5 173.7 166.9 168.2
Time-Limited Program Grants and Contributions 77.3 84.4 61.3 47.3
Sub total 199.8 258.1 228.2 215.5
Total Reference Level* $243.6 $305.0 $274.0 $260.2

*Includes approved Budget 2019 items

     [Redacted]     

Date modified: