Financial Highlights Graphs - Text Version
Financial Highlights Graphs - Text Version
Percentage | |
---|---|
Due from Consolidated Revenue Fund | 76.9% |
Loans Receivable | 22.9% |
Accounts Receivable and Advances | 0.2% |
Total | 100.0% |
Return to report (Assets graph)
Percentage | |
---|---|
Accounts payable and accrued liabilities | 92.3% |
Employee future benefits | 5.7% |
Vacation pay and compensatory leave | 1.9% |
Total | 100.0% |
Note: Total differences due to rounding.
Return to report (Liabilities graph)
Sector | Percentage |
---|---|
Business Development | 27.2% |
Innovation | 34.3% |
Community Economic Development | 18.7% |
Policy, Advocacy and Coordination | 4.2% |
Internal Services | 14.8% |
Transferred operation expenses | 0.8% |
Total | 100.0% |
- Date modified: