2021–2022 Departmental Results Report – Supplementary information tables – Up-front multi-year funding
General information on up-front multi-year funding to Primrose Lake Economic Development Corporation (PLEDCo)
Recipient information | Primrose Lake Economic Development Corporation (PLEDCo) |
---|---|
Start date | March 30, 2007 |
End date | Not applicable |
Link to department's Program Inventory | Program: Community Initiatives |
Purpose and objectives of transfer payment | To assist and promote economic development in the communities within the Primrose Lake Area, and to enhance the long-term economic viability and sustainability of those communities. |
Audit findings by the recipient during the reporting year, and future plan | No audits performed to date. The date for an audit in the future has not yet been identified. |
Evaluation findings by the recipient during the reporting year, and future plan | An evaluation was completed in 2017–2018 with no significant findings. The next evaluation will be completed in 2022–2023. |
Summary of results achieved by the recipient | During fiscal 2020–2021, PLEDCo worked with regional partners to mitigate COVID-19 impacts and continued to invest in regional projects. |
Total funding approved (dollars) | $15,000,000 |
Total funding received (dollars) | $15,000,000 |
Financial information (dollars)
Planned spending in 2021–2022 | $0 |
---|---|
Total authorities available for use in 2021–2022 | $0 |
Actual spending (authorities used) in 2021–2022 | $0 |
Variance (2021–2022 actual minus 2021–2022 planned) | $0 |
Explanation of variance | Not applicable |
- Date modified: